Häufige Fragen und Antworten
Empfohlene Bildgrößen für Produkte und Content
Empfohlene Bildgrößen für Produkte und Content
Unten finden Sie die empfohlenen Größen und das Format der Bilder für einen Shop mit dem Template TECHNIK.
Bitte beachten Sie, dass Sie auch Bilder in anderen Größen hochladen können, wir jedoch in diesem Fall keine korrekte Darstellung garantieren können.
ALLGEMEIN
Bildtyp | Breite (px) | Höhe (px) | Format |
---|---|---|---|
Logotype Desktop | 250 | 100 | SVG |
Logotype Tablet | 200 | 80 | SVG |
Logotype Mobile | 150 | 60 | SVG |
Favicon | 256 | 256 | SVG |
STARTPAGE
Bildtyp | Breite (px) | Höhe (px) | Format |
---|---|---|---|
Big Slider Desktop | 1580 | 630 | PNG |
Big Slider Tablet | 1180 | 540 | PNG |
Big Slider Mobile | 580 | 260 | PNG |
Inhalte kategorien | 400 | 120 | PNG |
Inhalte besondere kollektionen | 290 | 365 | PNG |
Inhalte highlights | 1450 | 800 | PNG |
Inhalte banner technik | 2000 | 1000 | PNG |
Inhalte preisaktionen technik | 300 | 450 | PNG |
Inhalte brandslider technik | 100 | 100 | PNG |
News cover | 350 | 170 | PNG |








CATEGORY
Bildtyp | Breite (px) | Höhe (px) | Format |
---|---|---|---|
Category image | 640 | 640 | PNG |
DETAILS
Bildtyp | Breite (px) | Höhe (px) | Format |
---|---|---|---|
Product image | 1200 | 1200 | PNG |
Configurator variations | 1200 | 1200 | PNG |
Brand image | 130 | 130 | PNG |
Consultant | 100 | 100 | PNG |
Service | 500 | 250 | PNG |
Article | 750 | 420 | PNG |




